TETRA14 (15 Tips)
Details
AFM Mode: Non Contact, Semi Contact
| Cantilever Specification | ||||||||||
| Resonant frequency kHz |
min 100 |
typical 160 |
max 230 |
Force constant N/m |
min 1.5 |
typical 5.0 |
max 12.5 |
|||
| Chip Specification | |
| Chip size (mm3) | 3.3 x 1.7 x 0.3 |
| Reflective side | Non or Au |
| Cantilever number | 1 rectangular |
| Cantilever Length L±5 µm | 125 |
| Cantilever Width W±3 µm | 35 |
| Cantilever thickness T±0.5µm | 2.0 |
| Tip Specification | |
| Aspect ratio | 4:1 typical |
| Tip height | 18-3 µm |
| Tip inclination angle | 19.5° |
| Typical curvature radius | 10nm |
| Probe material | p-type silicon (boron doped) |
| Probe bulk resistivity* | 0.01.. 0.03 Ohm*cm |
| Click here for more information |


