TETRA18/Au (15 Tips)
Details
AFM Mode: Non Contact, Semi Contact
Conductive Coating: AU (Gold)
Conductive Coating: AU (Gold)
| Cantilever Specification | ||||||||||
| Resonant frequency kHz |
min 75 |
typical 100 |
max 125 |
Force constant N/m |
min 2.0 |
typical 3.5 |
max 5.5 |
|||
| Chip Specification | |
| Chip size (mm3) | 3.3 x 1.7 x 0.3 |
| Reflective side | Non or Au |
| Cantilever number | 1 rectangular |
| Cantilever Length L±5 µm | 225 |
| Cantilever Width W±3 µm | 35 |
| Cantilever thickness T±0.5µm | 4.0 |
| Tip Specification | |
| Aspect ratio | 4:1 typical |
| Tip height | 18-3 µm |
| Tip inclination angle | 19.5° |
| Typical curvature radius | 50nm |
| Probe material | p-type silicon (boron doped) |
| Probe bulk resistivity* | 0.01.. 0.03 Ohm*cm |


