| Product Number | Name | Description | Retail Price |
| Cantilevers/Probes |
| | *NEW Etalon Probes, 50 chips | High Accuracy ETALON probes - HA_NC series | $1,110.00 |
| | *NEW Etalon Probes, 15 chips | Ea. chip has 2 rectangular polysilicon levers with sharp silicon tip (typical 10nm). | $390.00 |
| | | Resonant frequency 120/200 kHz / force constant 3.4 / 5.8N/m with typical dispersion ± 10% / ± 20%. | |
| | Noncontact "Golden" Cantilevers 50 chips | NSG01, NSG10, NSG03 series, ea. chip includes | $1,260.00 |
| | 15 chips | 1 rectangular spring, tip angle is 20 degrees, typical curvature radius is 10 nm, reflected side of cantilevers is coated with Aurum* | $450.00 |
| | Noncontact "Golden" Cantilevers 50 chips | NSG11 series ea. chip includes 2 rectangular springs, tip angle is 20 degrees | $1,480.00 |
| | 15 chips | typical curvature radius is 10 nm, reflected side of cantilevers is coated with Aurum* | $595.00 |
| | High Force Constant "Golden" Cantilever 50 chips | NSG20 series, typical resonant frequency is 420 kHz, typical force constant is 48N/m; ea. chip includes 1 triangular spring, tip angle is 20 degrees
| $1,260.00 |
| | 15 chips | tip angle is 20 degrees, typical curvature radius is 10 nm, | $450.00 |
| | | reflected side of cantilevers is coated with Aurum* | |
| | Contact "Golden " Cantilevers 50 chips | CSG11 series, ea. chip includes 2 rectangular springs, | $1,260.00 |
| | 15 chips | tip angle is 20 degrees, typical curvature radius is 10 nm, reflected side is coated with Aurum* | $450.00 |
| | Contact "Golden" Cantilevers 50 chips | CSG11 series, ea chip includes 2 rectangular springs, tip angle is 20 degrees, typical curvature radius is 10 nm, | $1,480.00 |
| | 15 chips | reflected side is coated with Aurum* | $595.00 |
| | Tipless, 50 chips | Tipless Noncontact and Contact cantilevers | $1,330.00 |
| | 15 chips | | $475.00 |
| | Tipless High Resonant Frequency "Golden" Cantilevers, 50 chips | NSG20_tipless series, typical resonant frequency is 420 kHz, typical force constant is 48 N/m; | $1,130.00 |
| | 15 chips | ea. chip includes 1 triangular spring, reflected side of cantilever is coated with Aurum | $400.00 |
| | Diamond Conductive Probes, 50 chips | DCP20, DCP11 series, reflected side of cantilevers is coated with Aurum, thickness of diamond | $1,850.00 |
| | 15 chips | conductive coating is about 70 nm | $670.00 |
CSG01/Pt, Tin, Au CSG10/Pt, Tin, Au NSG01/Pt, W2C, Tin, Au NSG10/Pt, W2C, Tin, Au NSG03/Pt, W2C, Tin NSG20/Pt, W2C, Tin, Au | Conductive Contact and Noncontact "Golden" Cantilevers, 50 chips | NSG01, NSG10, NSG03, NSG20, CSG01, CSG10 series, TiN, W2C, Au, Pt conductive coatings, thickness of conductive coatings is 20-30 nm | $1,335.00 |
| | 15 chips | | $535.00 |
| | Conductive Contact and Noncontact "Golden" Cantilevers, 50 chips | NSG11, CSG11 series,Tin, W2C, Au, Pt conductive coatings, thickness of conductive coating is 20-30 nm | $1,555.00 |
| | 15 chips | | $680.00 |
| | SUPER SHARP Diamond-Like Carbon (DLC) Tips 50 chips | Typical curvature radius 1-3 nm, grown on the cantilevers of NSG01, NSG10 series (by request, can be grown on other cantilever series) | $3,700.00 |
| | 10 chips | | $890.00 |
| | Magnetic "Golden" Cantilevers 50 chips | NSG01, NSG03 series with Co/Cr magnetic coating thickness of the coating is 30-40 nm | $1,850.00 |
| | 15 Chips | | $670.00 |
| | Noncontact/Contact "Whisker Type" 5 chips | Ea. chip includes 1 spring, angle at the top less than 10 degrees, typical curvature radius is 10 nm, reflected side of cantilever is coated with Aluminum | $595.00 |
| | SNOM Probes, 10 chips | SNOM probes with transmitted wavelength 450-600nm, fiber diameter 125 um, fiber length 2m, aperture less than 100nm. | $1,335.00 |
| | SNOM Probes, 10 chips | SNOM probes with transmitted wavelength 600-680nm, fiber diameter 125um, fiber length 2m, aperture less than 100nm. | $1,335.00 |
| | SNOM Probes, 10 chips | SNOM probes with transmitted wavelength 780-1050nm, fiber diameter 120 um, fiber length 2m, aperture less than 100nm. | $1,335.00 |
| |
| Calibration Gratings and Test Samples |
| | Test Sample | Linear DNA molecules (3000 b. p.) deposited onto freshly cleaved mica. Molecule density - 0.5-7 molec./um2 | $220.00 |
| | Diffraction Grating | Diffraction grating for submicron calibration SPM in the X or Y direction, period 278 nm | $295.00 $445.00 |
| | Standard Test Sample | Test grating for Scanning Near Field Optical Microscope | $300.00 |
| | Calibration Grating | Linear silicon gratings for Z calibration (height: TGZ1 - 19±1 nm) | $100.00 |
| | Calibration Grating | Linear silicon gratings for Z calibration (height: TGZ2 - 104±1,5 nm) | $100.00 |
| | Calibration Grating | Linear silicon gratings for Z calibration (height: TGZ3 - 540±2 nm) | $100.00 |
| | Test Grating | Silicon triangular grating | $200.00 |
| | Test Grating | Silicon tip grating | $300.00 |
| | Test Grating | Silicon square grating with negative angles | $200.00 |
| | Calibration Grating Set | Set of 3 linear silicon gratings for Z calibration (3 different heights: TGZ1 - 19±1 nm, TGZ2 - 104±1,5nm, TGZ3 - 540±2 nm); | $200.00 |
| | Calibration Grating Set | Microscope grating set (TGG1, TGX1, TGT1, TGS1) | $500.00 |
| | Calibration Grating | Silicon square grating for simultaneous calibration in X,Y and Z direction | $445.00 |
| | Full Set of Calibration Gratings | Microscope grating set (TGG1, TGX1, TGT1, TGS1, TGQ1, TDG01) | $1,260.00 |
| | Test Sample | STEPP is a Silicon Test Echeloned Pattern for AFM height calibrating in angstrom and single nanometer intervals by the naturally calibrated monoatomic silicon step with the height 0.31m. | $150.00 |
| | Calibration Grating Set | TGS1 (consists of three gratings TGZ1, TGZ2, TGZ3) with PTB tracable certificate. | $890.00 |
| Tetra Tips | Tetrahedral Cantilevers | High Resolution Tetrahedral Cantilevers | Inquire |
| |
| (HOPG) Highly Oriented Pyrolitic Graphite |
| | Mosaic Spread: 0.4 +/-0.1 degree ZYA Quality | Nominal thickness 1.5mm | $205.00 |
| | ZYA Quality | Nominal thickness 1.2±0.2mm | $160.00 |
| | Mosaic Spread: 0.8 +/- 0.2 degree ZYB Quality | Nominal thickness 2.0mm | $95.00 |
| | ZYB Quality | Nominal thickness 1.7±0.2mm | $80.00 |
| | ZYB Quality | Nominal thickness 1.2±0.2mm | $55.00 |
| | Mosaic Spread: 3.5 +/- 1.5 degree (ZYH Quality) | Nominal thickness 2.0mm | $55.00 |
| | ZYH Quality | Nominal thickness 1.7±0.2mm | $45.00 |
| | ZYH Quality | Nominal thickness 1.2±0.2mm | $35.00 |